We provide updates to the databases we supply for use with our software products on a quarterly, monthly and weekly basis. For a list of the current databases available for use with StyleADVISOR and AllocationADVISOR, click the links below.
- Indexes
- Daily Data
- Hedge Funds
- SMA Products
- Mutual Funds
- Stocks & ETFs
- Variable Annuities
- Lipper Global Basic
- Lipper Global Extended
- Morningstar Global
includes the monthly early and full index updates for the Zephyr supplied index databases, the Global Financial Data long term indexes and the Japanese index database
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| Early Index Update | .exe | 02/28/2023 | 103.18 | 03/03/2023 |
| .zip | 02/28/2023 | 102.74 | 03/03/2023 | |
| Full Index Update | .exe | 01/31/2023 | 104.45 | 02/14/2023 |
| .zip | 01/31/2023 | 104 | 02/14/2023 | |
| Global Financial Data, Inc. – Long Term Index Data | .exe | 01/31/2023 | 3.98 | 02/10/2023 |
| .zip | 01/31/2023 | 3.5 | 02/10/2023 |
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| Early Index Update | .exe | 02/28/2023 | 71.03 | 03/03/2023 |
| .zip | 02/28/2023 | 70.58 | 03/03/2023 | |
| Full Index Update | .exe | 01/31/2023 | 70.8 | 02/14/2023 |
| .zip | 01/31/2023 | 70.34 | 02/14/2023 | |
| Global Financial Data, Inc. – Long Term Index Data | .exe | 01/31/2023 | 3.77 | 02/10/2023 |
| .zip | 01/31/2023 | 3.3 | 02/10/2023 |
includes updates for the Zephyr daily index database and for the Morningstar daily mutual fund data
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| Daily Indexes | .exe | 02/28/2023 | 10.51 | 03/06/2023 |
| .zip | 02/28/2023 | 10.04 | 03/06/2023 | |
| Morningstar Daily US Mutual Funds Full Install | .exe | 02/28/2023 | 358.92 | 03/06/2023 |
| .zip | 02/28/2023 | 358.55 | 03/06/2023 |
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| Daily Indexes | .exe | 02/28/2023 | 10.44 | 03/06/2023 |
| .zip | 02/28/2023 | 9.97 | 03/06/2023 | |
| Morningstar Daily US Mutual Funds Full Install | .exe | 02/28/2023 | 190.39 | 03/06/2023 |
| .zip | 02/28/2023 | 189.97 | 03/06/2023 | |
| Morningstar Daily US Mutual Funds Full Install | zip-bak | 03/03/2023 | 767.88 | 03/06/2023 |
includes updates for all hedge fund data vendors
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| BarclayHedge Hedge Funds | .exe | 02/28/2023 | 16.13 | 03/01/2023 |
| .zip | 02/28/2023 | 15.66 | 03/01/2023 | |
| BarclayHedge Managed Futures (CTA) | .exe | 02/28/2023 | 4.78 | 03/01/2023 |
| .zip | 02/28/2023 | 4.31 | 03/01/2023 | |
| Hedge Fund Research | .exe | 02/28/2023 | 14.33 | 03/01/2023 |
| .zip | 02/28/2023 | 13.86 | 03/01/2023 |
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| BarclayHedge Hedge Funds | .exe | 02/28/2023 | 13.23 | 03/01/2023 |
| .zip | 02/28/2023 | 12.76 | 03/01/2023 | |
| BarclayHedge Managed Futures (CTA) | .exe | 02/28/2023 | 4.24 | 03/01/2023 |
| .zip | 02/28/2023 | 3.77 | 03/01/2023 | |
| Hedge Fund Research | .exe | 02/28/2023 | 11.32 | 03/01/2023 |
| .zip | 02/28/2023 | 10.84 | 03/01/2023 |
includes updates for the PSN SMA database and updates for all third party SMA data vendors
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| Global Manager Research | .exe | 01/31/2023 | 7.46 | 02/21/2023 |
| .zip | 01/31/2023 | 6.99 | 02/21/2023 | |
| MarketPlace | .exe | 02/28/2023 | 47.5 | 03/07/2023 |
| .zip | 02/28/2023 | 47.04 | 03/07/2023 | |
| Morningstar Separate Accounts | .exe | 02/28/2023 | 164.5 | 03/01/2023 |
| .zip | 02/28/2023 | 164.07 | 03/01/2023 | |
| PSN Basic | .exe | 02/28/2023 | 47.36 | 03/06/2023 |
| .zip | 02/28/2023 | 46.89 | 03/06/2023 | |
| PSN Extended | .exe | 02/28/2023 | 172.63 | 03/06/2023 |
| .zip | 02/28/2023 | 172.21 | 03/06/2023 | |
| PSN Quarterly | .exe | 01/31/2023 | 24.37 | 02/15/2023 |
| .zip | 01/31/2023 | 23.9 | 02/15/2023 |
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| Global Manager Research | .exe | 01/31/2023 | 6.06 | 02/21/2023 |
| .zip | 01/31/2023 | 5.59 | 02/21/2023 | |
| MarketPlace | .exe | 02/28/2023 | 42.36 | 03/07/2023 |
| .zip | 02/28/2023 | 41.9 | 03/07/2023 | |
| Morningstar Separate Accounts | .exe | 02/28/2023 | 140.84 | 03/01/2023 |
| .zip | 02/28/2023 | 140.41 | 03/01/2023 | |
| PSN Basic | .exe | 02/28/2023 | 26.35 | 03/06/2023 |
| .zip | 02/28/2023 | 25.88 | 03/06/2023 | |
| PSN Extended | .exe | 02/28/2023 | 152 | 03/06/2023 |
| .zip | 02/28/2023 | 151.57 | 03/06/2023 | |
| PSN Quarterly | .exe | 01/31/2023 | 14.69 | 02/15/2023 |
| .zip | 01/31/2023 | 14.22 | 02/15/2023 |
includes updates for all North American mutual fund data vendors
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| Fundata Canadian Mutual Funds | .exe | 01/31/2023 | 27.75 | 02/09/2023 |
| .zip | 01/31/2023 | 27.28 | 02/09/2023 | |
| Lipper US Closed End Mutual Funds | .exe | 02/28/2023 | 4.51 | 03/07/2023 |
| .zip | 02/28/2023 | 4.03 | 03/07/2023 | |
| Lipper US Mutual Funds Basic+ | .exe | 02/28/2023 | 52.32 | 03/07/2023 |
| .zip | 02/28/2023 | 51.86 | 03/07/2023 | |
| Lipper US Mutual Funds Extended+ | .exe | 02/28/2023 | 61.22 | 03/07/2023 |
| .zip | 02/28/2023 | 60.77 | 03/07/2023 | |
| Morningstar US Closed End Mutual Funds | .exe | 02/28/2023 | 7.37 | 03/06/2023 |
| .zip | 02/28/2023 | 6.89 | 03/06/2023 | |
| Morningstar US Mutual Funds Basic +
Includes ETFs and Money Market Funds. |
.exe | 02/28/2023 | 72.89 | 03/07/2023 |
| .zip | 02/28/2023 | 72.44 | 03/07/2023 | |
| Morningstar US Mutual Funds Extended +
Includes ETFs and Money Market Funds. |
.exe | 02/28/2023 | 103.83 | 03/07/2023 |
| .zip | 02/28/2023 | 103.38 | 03/07/2023 |
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| Fundata Canadian Mutual Funds | .exe | 01/31/2023 | 14.98 | 02/09/2023 |
| .zip | 01/31/2023 | 14.5 | 02/09/2023 | |
| Lipper US Closed End Mutual Funds | .exe | 02/28/2023 | 4.18 | 03/07/2023 |
| .zip | 02/28/2023 | 3.71 | 03/07/2023 | |
| Lipper US Mutual Funds Basic+ | .exe | 02/28/2023 | 37.83 | 03/07/2023 |
| .zip | 02/28/2023 | 37.36 | 03/07/2023 | |
| Lipper US Mutual Funds Extended+ | .exe | 02/28/2023 | 46.5 | 03/07/2023 |
| .zip | 02/28/2023 | 46.04 | 03/07/2023 | |
| Morningstar US Closed End Mutual Funds | .exe | 02/28/2023 | 6.36 | 03/06/2023 |
| .zip | 02/28/2023 | 5.89 | 03/06/2023 | |
| Morningstar US Mutual Funds Basic +
Includes ETFs and Money Market Funds. |
.exe | 02/28/2023 | 48.73 | 03/07/2023 |
| .zip | 02/28/2023 | 48.27 | 03/07/2023 | |
| Morningstar US Mutual Funds Extended +
Includes ETFs and Money Market Funds. |
.exe | 02/28/2023 | 74.25 | 03/07/2023 |
| .zip | 02/28/2023 | 73.8 | 03/07/2023 |
includes updates for all variable annuity data vendors
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| Lipper Variable Annuities / Underlying Funds | .exe | 02/28/2023 | 21.2 | 03/07/2023 |
| .zip | 02/28/2023 | 20.73 | 03/07/2023 | |
| Morningstar Underlying Funds | .exe | 02/28/2023 | 17.45 | 03/06/2023 |
| .zip | 02/28/2023 | 16.98 | 03/06/2023 | |
| Morningstar Variable Annuities/Life | .exe | 02/28/2023 | 354.7 | 03/08/2023 |
| .zip | 02/28/2023 | 354.33 | 03/08/2023 |
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| Lipper Variable Annuities / Underlying Funds | .exe | 02/28/2023 | 13.77 | 03/07/2023 |
| .zip | 02/28/2023 | 13.3 | 03/07/2023 | |
| Morningstar Underlying Funds | .exe | 02/28/2023 | 13.7 | 03/06/2023 |
| .zip | 02/28/2023 | 13.23 | 03/06/2023 | |
| Morningstar Variable Annuities/Life | .exe | 02/28/2023 | 232.31 | 03/08/2023 |
| .zip | 02/28/2023 | 231.91 | 03/08/2023 |
includes updates for the basic data versions of all the various non-US Lipper fund databases
includes updates for the extended fields versions of the non-US Lipper fund databases
includes updates for the various Morningstar non-US fund databases
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| Morningstar Canada | .exe | 01/31/2023 | 49.38 | 02/10/2023 |
| .zip | 01/31/2023 | 48.92 | 02/10/2023 | |
| Morningstar Germany | .exe | 01/31/2023 | 100.09 | 02/10/2023 |
| .zip | 01/31/2023 | 99.64 | 02/10/2023 | |
| Morningstar Global Exchange Traded Funds | .exe | 01/31/2023 | 32.72 | 02/10/2023 |
| .zip | 01/31/2023 | 32.25 | 02/10/2023 | |
| Morningstar Netherlands | .exe | 01/31/2023 | 68.32 | 02/10/2023 |
| .zip | 01/31/2023 | 67.86 | 02/10/2023 | |
| Morningstar Offshore | .exe | 01/31/2023 | 157.81 | 02/10/2023 |
| .zip | 01/31/2023 | 157.39 | 02/10/2023 | |
| Morningstar South Africa | .exe | 01/31/2023 | 17.05 | 02/10/2023 |
| .zip | 01/31/2023 | 16.58 | 02/10/2023 | |
| Morningstar United Kingdom | .exe | 01/31/2023 | 110.5 | 02/10/2023 |
| .zip | 01/31/2023 | 110.06 | 02/10/2023 |
| Description | Extension | Data Through | Size MB | Last Updated |
|---|---|---|---|---|
| Morningstar Canada | .exe | 01/31/2023 | 32.54 | 02/10/2023 |
| .zip | 01/31/2023 | 32.08 | 02/10/2023 | |
| Morningstar Germany | .exe | 01/31/2023 | 66.31 | 02/10/2023 |
| .zip | 01/31/2023 | 65.85 | 02/10/2023 | |
| Morningstar Global Exchange Traded Funds | .exe | 01/31/2023 | 26.34 | 02/10/2023 |
| .zip | 01/31/2023 | 25.87 | 02/10/2023 | |
| Morningstar Netherlands | .exe | 01/31/2023 | 45.57 | 02/10/2023 |
| .zip | 01/31/2023 | 45.11 | 02/10/2023 | |
| Morningstar Offshore | .exe | 01/31/2023 | 102.42 | 02/10/2023 |
| .zip | 01/31/2023 | 101.98 | 02/10/2023 | |
| Morningstar South Africa | .exe | 01/31/2023 | 13.09 | 02/10/2023 |
| .zip | 01/31/2023 | 12.62 | 02/10/2023 | |
| Morningstar United Kingdom | .exe | 01/31/2023 | 72.98 | 02/10/2023 |
| .zip | 01/31/2023 | 72.53 | 02/10/2023 |